RAZOR® HD GEN III           
1-10X24 FFP
RAZOR® HD GEN III
1-10X24 FFP
The next evolution of our wildly popular Razor line, the Razor HD Gen III 1-10x24 brings the highest level of first focal plane performance to those who demand the versatility of 1-10x power. Military, law enforcement, and competition shooters alike will love the clarity of an HD optical system and a crisp, illuminated reticle in a package that weighs the same as our 1-6x, but doesn’t sacrifice any durability. A true 1x on the low end and daylight bright illumination for reliable performance in all conditions makes this a single solution for close-quarters and long-range.
| Magnification | 1-10x | 
|---|---|
| Objective Lens Diameter | 24 mm | 
| Reticle | EBR-9 (MRAD) | 
| Turret Style | Low Capped | 
| Tube Size | 34 mm | 
| Adjustment Graduation | .1 MRAD | 
| Parallax Setting | Fixed @150 yds | 
| Max Windage Adjustment | 30 MRAD | 
| Max Elevation Adjustment | 30 MRAD | 
| Travel Per Rotation | 10 MRAD | 
| Field of View | 116-11.7 ft @100 yds | 
| Eye Relief | 3.6 inches | 
| Length | 10.1 inches | 
| Weight | 21.5 oz | 
| Magnification | 1-10x | 
|---|---|
| Objective Lens Diameter | 24 mm | 
| Reticle | EBR-9 (MOA) | 
| Turret Style | Low Capped | 
| Tube Size | 34 mm | 
| Adjustment Graduation | 1/4 MOA | 
| Parallax Setting | Fixed @150 yds | 
| Max Windage Adjustment | 120 MOA | 
| Max Elevation Adjustment | 120 MOA | 
| Travel Per Rotation | 25 MOA | 
| Field of View | 116-11.7 ft @100 yds | 
| Eye Relief | 3.6 inches | 
| Length | 10.1 inches | 
| Weight | 21.5 oz | 
| Aluminum Grade | Aircraft | 
|---|---|
| APO System | Index-matched lenses correct color across the entire visual spectrum. | 
| ArmorTek® | Ultra-hard, scratch-resistant coating protects exterior lenses from scratches, oil and dirt. | 
| Erector Tube System | Precision-machined from premium brass alloy with anti-galling properties for strength and durability. Chromium vanadium erector spring, tumble-polished. | 
| Multi-Coated | XR™ Fully Multi-Coated | 
| HD Lens Elements | HD | 
| Optically Indexed Lenses | Optimize image sharpness and brightness from edge to edge. | 
| Shockproof | Rugged construction withstands recoil and impact. | 

The EBR-9 (Enhanced Battle Reticle) is a hashmarked ranging reticle using MRAD based subtension lines for ranging, holdover, and windage corrections.
Subtension detail for Razor HD Gen III 1-10x24 riflescope with EBR-9 MRAD reticle.

The EBR-9 (Enhanced Battle Reticle) is a hashmarked ranging reticle using MOA based subtension lines for ranging, holdover, and windage corrections.
Subtension detail for Razor HD Gen III 1-10x24 riflescope with EBR-9 MOA reticle.
INCLUDED IN THE BOX
- Sunshade
 - Lens cloth
 - CR2032 Battery
 - Throw lever
 - L-TEC Tool