A round of golf has a lot of ups and downs. Fortunately, slope compensation will help you range them all with point and-shoot confidence
Magnification | 6x |
---|---|
Objective Lens Diameter | 21 mm |
Flag Range | Up to 350 yds. |
Range Reflective (yards) | Up to 1400 yds. |
Min Range | 6 yds. |
Accuracy | 1 yds. @100 yds. |
Linear Field of View | 37.6' |
Angular Field of View | 7.2° |
Eye Relief | 13.5mm |
Battery Type | CR2 |
Length | 3.9" |
Height | 3.0" |
Width | 1.5" |
Weight | 6.5 oz. |
PinSpotterTM Mode | Locks onto the pin with visual and vibratory feedback, keeping you locked into your game. |
---|---|
Cart Magnet | Fastens securely to your cart so you can worry about finding your swing, not your rangefinder. |
Tournament Legal | Keeps you on the right side of your group and any officials. |
Slope Mode | Provides slope adjusted ranges for simple, point-and-shoot distances. External LEDs to clearly show when Slope Mode is on. |
1-Yard Accuracy | Attack the green with confidence knowing your reading is within one yard of the pin. |
Clear View Optics | See the course like never before with incredibly clear glass. |
Comfort Guard | Guards against impact and gives you a solid grip no matter the weather. |
Waterproof | Built to weather rainy rounds and sudden downpours. |
Shockproof | Designed for impact, close contact with your cart or the ground is no problem. |
Ranging Format | Pick the range format (yards or meters) that fits your game. |
INCLUDED IN THE BOX
- Case with Carabiner
- Ball Marker
- Lens Cloth
- CR2 Battery